Source Code - Kezan & the Lost Isles
If you feel comfortable editing guide files, feel free to fix bugs on this page. Make sure you record your changes in the change log!
If you'd rather just leave a comment with any mistakes you find in them, someone else can add the changes to the file at a later time.
Source Code - Kezan
WoWPro.Leveling:RegisterGuide('MalKez0105', 'Kezan - Goblin', 'Malorajan', '01', '05', 'MalLos0512', 'Horde', function()
return [[
A Taking Care of Business|QID|14138|M|56.52,77.00|N|From Sassy Hardwrench.|
T Taking Care of Business|QID|14138|M|60.10,74.66|N|To Foreman Dampwick.|
A Trouble in the Mines|QID|14075|M|60.10,74.66|N|From Foreman Dampwick.|
A Good Help is Hard to Find|QID|14069|M|60.10,74.66|N|From Foreman Dampwick.|
C Good Help is Hard to Find|QID|14069|M|70.29,82.50|N|Zap the red trolls by right-clicking them.|S|NC|
C Trouble in the Mines|QID|14075|M|71.02,76.19;74.59,83.67;65.05,88.22|N|Go into the mines to kill worms.|
C Good Help is Hard to Find|QID|14069|M|70.29,82.50|N|Zap the red trolls with your hand on your way into the mine.|US|NC|
T Trouble in the Mines|QID|14075|M|60.35,74.64|N|To Foreman Dampwick.|
T Good Help is Hard to Find|QID|14069|M|60.35,74.64|N|To Foreman Dampwick.|
L Level 2|QID|14069|LVL|2|N|You should be around level 2 by this point.|
A Kaja'Cola|QID|25473|M|60.35,74.64|N|From Foreman Dampwick.|
T Kaja'Cola|QID|25473|M|56.53,76.97|N|To Sassy Hardwrench.|
A Megs in Marketing|QID|28349|M|56.53,76.97|N|From Sassy Hardwrench.|
T Megs in Marketing|QID|28349|M|58.22,76.61|N|To Megs Dreadshredder.|
A Rolling with my Homies|QID|14071|M|58.22,76.61|N|From Megs Dreadshredder.|
C Rolling with my Homies|QID|14071|U|46856|M|60.76,50.35|QO|Gobber picked up: 1/1|N|Use the keys, then pick up Gobber.|NC|
C Rolling with my Homies|QID|14071|U|46856|M|47.80,37.40|QO|Ace picked up: 1/1|NC|N|Pick Up Ace.|NC|
C Rolling with my Homies|QID|14071|U|46856|M|58.10,86.60|QO|Izzy picked up: 1/1|NC|N|Pick up Izzy.|NC|
T Rolling with my Homies|QID|14071|M|58.24,76.01|N|To Megs Dreadshredder.|
A Report for Tryouts|QID|24567|M|58.24,76.01|N|From Megs Dreadshredder.|
A Off to the Bank|QID|26712|M|56.49,76.98|N|From Candy Cane.|GEN|MALE|
A Off to the Bank|QID|26711|M|56.49,76.98|N|From Chip Endale.|GEN|FEMALE|
A Do it Yourself|QID|14070|M|56.49,76.98|N|From Sassy Hardwrench.|
T Report for Tryouts|QID|24567|M|48.75,57.83|N|To Coach Crosscheck.|U|46856|
A The Replacements|QID|24488|M|48.75,57.83|N|From Coach Crosscheck.|
C The Replacements|QID|24488|M|43.05,62.79|N|Look in and around the field for Replacement Parts, they are crates.|
T The Replacements|QID|24488|M|48.73,57.42|N|To Coach Crosscheck.|
A Necessary Roughness|QID|24502|M|48.73,57.42|N|From Coach Crosscheck.|
C Necessary Roughness|QID|24502|M|47.70,57.75|N|Hop into the shredder aim at one of the opposing shredders, and use ability #1. Rinse and repeat until finished.|NC|
T Necessary Roughness|QID|24502|M|47.70,57.75|N|(UI Alert)|
L Level 3|QID|24502|LVL|3|N|You should be around level 3 by this point.|
A Fourth and Goal|QID|24503|M|47.70,57.75|N|(UI Alert)|
C Fourth and Goal|QID|24503|M|47.70,57.75|N|Make sure the aiming line is between the smoke stacks and hit ability #1.|
T Fourth and Goal|QID|24503|M|48.62,57.74|N|To Coach Crosscheck.|
A Give Sassy the News|QID|24520|M|48.62,57.74|N|From Coach Crosscheck.|
C Bruno Flameretardant beaten down|QID|14070|M|45.21,74.77|N|Beat down Bruno Flameretardant.|QO|Bruno Flameretardant beaten down: 1/1|
C Sudsy Magee beaten down|QID|14070|M|41.64,81.71|N|Beat down Sudsy Magee.|QO|Sudsy Magee beaten down: 1/1|
C Jack the Hammer beaten down|QID|14070|M|35.15,77.78|N|Beat down Jack the Hammer.|QO|Jack the Hammer beaten down: 1/1|
C Frankie Gearslip beaten down|QID|14070|M|36.67,72.32|N|Beat down Frankie Gearslip.|QO|Frankie Gearslip beaten down: 1/1|
T Off to the Bank|QID|26712|M|30.09,71.67|N|To FBoK Bank Teller.|GEN|MALE|
T Off to the Bank|QID|26711|M|30.09,71.67|N|To FBoK Bank Teller.|GEN|FEMALE|
A The New You|QID|14109|PRE|26712|M|30.09,71.67|N|From FBoK Bank Teller. (For Males)|GEN|MALE|
C Hip New Outfit|QID|14109|M|37.59,55.21|N|Talk to Szabo to get the Hip New Outfit.|QO|Hip New Outfit: 1/1|GEN|MALE|NC|
C Shiny Bling|QID|14109|M|34.87,45.71|N|Talk to Gappy Silvertooth to get the Shiny Bling.|QO|Shiny Bling: 1/1|GEN|MALE|NC|
C Cool Shades|QID|14109|M|40.6,45.89|N|Talk to Missa Spekkles to get the Cool Shades.|GEN|MALE|QO|Cool Shades: 1/1|NC|
T The New You|QID|14109|M|56.42,76.97|N|To Candy Cane.|GEN|MALE|
A The New You|QID|14110|PRE|26711|M|30.09,71.67|N|From FBoK Bank Teller. (For Females)|GEN|FEMALE|
B Hip New Outfit|QID|14110|M|37.59,55.21|N|Talk to Szabo to get the Hip New Outfit.|QO|Hip New Outfit: 1/1|GEN|FEMALE|NC|
B Shiny Bling|QID|14110|M|34.87,45.71|N|Talk to Gappy Silvertooth to get the Shiny Bling.|QO|Shiny Bling: 1/1|GEN|FEMALE|NC|
C Cool Shades|QID|14110|M|40.6,45.89|N|Talk to Missa Spekkles to get the Cool Shades.|QO|Cool Shades: 1/1|GEN|FEMALE|NC|
T The New You|QID|14110|M|56.42,76.97|N|To Chip Endale.|GEN|FEMALE|
T Give Sassy the News|QID|24520|M|56.42,76.97|N|To Sassy Hardwrench.|
T Do it Yourself|QID|14070|M|56.42,76.97|N|To Sassy Hardwrench.|
A Steady Shot|QID|14007|M|60.26,77.54|N|From Bamm Megabomb.|C|Hunter|
C Steady Shot|QID|14007|M|60.31,77.53|C|Hunter|
T Steady Shot|QID|14007|M|60.36,77.52|N|To Bamm Megabomb.|C|Hunter|
A Arcane Missles|QID|14008|M|59.3,73.8|N|From Fizz Lighter.|C|Mage|
C Arcane Missles|QID|14008|M|60.31,77.53|N|Speak with Fizz Lighter and train Arcane Missiles, then cast the spell 2 times at a Training Dummy. Remember, Arcane Missiles have a chance to activate through the use of other offensive spells. Use your Fireball spell first on the Training Dummy to enable the casting of your Arcane Missiles spell.|C|Mage|
T Arcane Missles|QID|14008|M|59.3,73.8|N|To Fizz Lighter.|C|Mage|
A Charge|QID|14013|M|60.1,77.7|N|From Warrior-Matic NX-01.|C|Warrior|
C Charge|QID|14013|M|60.31,77.53|N|Speak with Warrior-Matic NX-01 and train the Charge ability, then use it on a Training Dummy. |C|Warrior|
T Charge|QID|14013|M|60.1,77.7|N|To Warrir-Matic NX-01.|C|Warrior|
A Flash Heal|QID|14009|M|57.9,77|N|From Sister Goldskinner.|C|Priest|
C Flash Heal|QID|14009|M|57.9,77|N|Speak with Sister Goldskimmer and train Flash Heal, then cast the spell 3 times on an Injured Employee. |C|Priest|
T Flash Heal|QID|14009|M|57.9,77|N|To Sister Goldskinner.|C|Priest|
A Immolate|QID|14012|M|58,74.3|N|From Evol Fingers.|C|Warlock|
C Immolate|QID|14012|M|60.31,77.53|N|Speak with Evol Fingers and train Immolate, then cast it 3 times on a Training Dummy. |C|Warlock|
T Immolate|QID|14012|M|58,74.3|N|To Evol Fingers.|C|Warlock|
A Primal Strike|QID|14011|M|59.7,76.2|N|From Maxx Avalanche.|C|Shaman|
C Primal Strike|QID|14011|M|60.31,77.53|N|Speak with Maxx Avalanche and train Primal Strike, then use it 2 times on a Training Dummy. |C|Shaman|
T Primal Strike|QID|14011|M|59.9,76.2|N|To Maxx Avalanche.|C|Shaman|
A Life of the Party|QID|14113|M|56.37,77.02|N|From Candy Cane.|GEN|MALE|
C Life of the Party|QID|14113|M|60.21,85.76|N|Entertain 10 Partygoers. Use food on the ones with food, fireworks on the ones with fireworks, and so on.|GEN|MALE|NC|
T Life of the Party|QID|14113|M|56.52,76.95|N|To Sassy Hardwrench.|GEN|MALE|
A Life of the Party|QID|14153|M|56.37,77.02|N|From Chip Endale.|GEN|FEMALE|
C Life of the Party|QID|14153|M|60.21,85.76|N|Entertain 10 Partygoers. Use food on the ones with food, fireworks on the ones with fireworks, and so on.|GEN|FEMALE|NC|
T Life of the Party|QID|14153|M|56.52,76.95|N|To Sassy Hardwrench.|GEN|FEMALE|
A Pirate Party Crashers|QID|14115|M|56.52,76.95|N|From Sassy Hardwrench.|
C Pirate Party Crashers|QID|14115|M|57.39,85.03|N|Kill 12 Pirate Party Crashers.|
T Pirate Party Crashers|QID|14115|M|56.46,76.97|N|To Sassy Hardwrench.|
L Level 4|QID|14115|LVL|4|N|You should be around level 4 by this point.|
A The Uninvited Guest|QID|14116|M|56.46,76.97|N|From Sassy Hardwrench.|
T The Uninvited Guest|QID|14116|M|56.72,76.93|N|Upstairs to Trade Prince Gallywix.|
A A Bazillion Macaroons?!|QID|14120|M|56.72,76.93|N|From Trade Prince Gallywix.|
T A Bazillion Macaroons?!|QID|14120|M|59.84,77.04|N|To Sassy Hardwrench.|
A The Great Bank Heist|QID|14122|M|59.84,77.04|N|Automatically accepted from Sassy Hardwrench.|
A Waltz Right In|QID|14123|M|58.60,73.70|N|From Slinky Sharpshiv.|
A Robbing Hoods|QID|14121|M|60.10,78.00|N|From Megs Dreadshredder.|
A Liberate the Kaja'mite|QID|14124|M|62.85,77.76|N|From Foreman Dampwick.|
C Liberate the Kaja'mite|QID|14124|U|48768|M|71.19,77.39|N|Use the bombs on the sparkling green ore spots, then pick up the Kaja'mite Chunks.|
T Liberate the Kaja'mite|QID|14124|M|62.92,77.54|N|To Foreman Dampwick.|
C Robbing Hoods|U|46856|QID|14121|M|38.82,71.43|N|Run over the Hired Looters to get Stolen Loots.|
C The Great Bank Heist|QID|14122|M|30.10,71.41|N|Click on one of the First Bank of Kezan Vaults, then use whichever ability it tells you to.|
C Waltz Right In|QID|14123|M|16.74,46.08|QO|Maldy's Falcon: 1/1|N|Get out of your car and just walk right in! Watch out for the pigs. The Falcon is upstairs in the bedroom.|NC|
C Waltz Right In|QID|14123|M|13.0,35.2|QO|The Goblin Lisa: 1/1|N|Head into the hut and pick it off the wall.|NC|
C Waltz Right In|QID|14123|M|19.9,30.7|QO|The Ultimate Bomb: 1/1|N|Head into the building and pick up the bomb.|NC|
T Waltz Right In|QID|14123|M|59.41,77.62|N|To Slinky Sharpshiv.|
T The Great Bank Heist|QID|14122|M|59.78,77.28|N|To Sassy|
T Robbing Hoods|QID|14121|M|60.12,78.09|N|To Megs|
A 447|QID|14125|M|59.78,77.13|N|From Sassy Hardwrench.|
C Overload the Defective Generator|QID|14125|QO|Overload the Defective Generator: 1/1|N|Head inside and click on the generator.|M|56.13,76.6|NC|
C Activate the Leaky Stove|QID|14125|QO|Activate the Leaky Stove: 1/1|N|Head over to the corner and click on the stove.|M|56.05,74.7|NC|
C Drop a Cigar on the Flammable Bed|QID|14125|QO|Drop a Cigar on the Flammable Bed: 1/1|N|Head upstairs and click on the bed.|M|56.61,75.15|NC|
C 447|QID|14125|M|60.63,76.87|N|Head outside and activate the Gasbot Control Panel.|NC|
T 447|QID|14125|M|59.87,76.72|N|To Claims Adjuster.|
L Level 5|QID|14124|LVL|5|N|You should be around level 5 by this point.|
A Life Savings|QID|14126|M|59.75,76.90|N|From Sassy Hardwrench.|
R Gallywix's Yacht|QID|14126|M|21.02,13.51|N|Talk to Sassy Hardwrench and choose to go to the Yacht.|
T Life Savings|QID|14126|M|21.09,13.58|N|To Trade Prince Gallywix.|
]]
end)
Source Code - Lost Isles
WoWPro.Leveling:RegisterGuide('MalLos0512', 'The Lost Isles', 'Malorajan', '05', '12', 'BitAzs1220', 'Horde', function()
return [[
A Goblin Escape Pods|QID|14001|M|24.63,77.96|N|From Geargrinder Gizmo.|
C Goblin Escape Pods|QID|14001|M|27.47,81.78|N|Male? Look around and click on the escape pods until you rescue 6 goblins.|
A Goblin Escape Pods|QID|14474|M|24.63,77.96|N|From Geargrinder Gizmo.|
C Goblin Escape Pods|QID|14474|M|27.47,81.78|N|Female? Look around and click on the escape pods until you rescue 6 goblins.|
h Shipwreck Shore|QID|14014|M|27.86,75.58|N|At Sassy Hardwrench.|
T Goblin Escape Pods|QID|14001|M|27.86,75.58|N|To Sassy Hardwrench.|
T Goblin Escape Pods|QID|14474|M|27.86,75.58|N|To Sassy Hardwrench.|
A Get Our Stuff Back!|QID|14014|M|27.86,75.58|N|From Sassy Hardwrench.|
A Monkey Business|QID|14019|M|27.89,74.43|N|From Bamm Megabomb.|
A It's Our Problem Now|QID|14473|M|27.89,74.40|N|From Maxx Avalanche.|
C It's Our Problem Now|QID|14473|M|29.24,69.93|S|N|Kill 6 Teraptor Hatchlings.|
C Get Our Stuff Back!|QID|14014|M|29.13,70.04|S|N|Pick up any Crate of Tools you see.|
C Monkey Business|QID|14019|U|49028|M|28.20,72.30|N|Feed Monkies the banana bombs, the bananas have about a 30 yard range.|
C Get Our Stuff Back!|QID|14014|M|29.13,70.04|US|N|Pick up any Crate of Tools you see.|
C It's Our Problem Now|QID|14473|M|29.24,69.93|US|N|Kill 6 Teraptor Hatchlings.|
L Level 6|QID|14473|LVL|6|N|You should be around level 6 by this point.|
T It's Our Problem Now|QID|14473|M|27.88,74.30|N|To Maxx Avalanche.|
T Monkey Business|QID|14019|M|27.92,74.38|N|To Bamm Megabomb.|
T Get Our Stuff Back!|QID|14014|M|27.87,75.53|N|To Sassy Hardwrench.|
A Help Wanted|QID|14248|M|27.87,75.53|N|From Sassy Hardwrench.|
T Help Wanted|QID|14248|M|31.20,79.30|N|To Foreman Dampwick.|
A Miner Troubles|QID|14021|M|31.20,79.30|N|From Foreman Dampwick.|
A Capturing the Unknown|QID|14031|M|31.19,79.30|N|From Foreman Dampwick.|
C Miner Troubles|QID|14021|M|31.37,74.00|S|N|Protect the Miner as you go through.|
U Cave Paining 2 Captured|QID|14031|U|49887|M|32.42,76.96|QO|Cave Painting 2 Captured: 1/1|N|Get near edge and use the KTC Snapflash.|
U Cave Paining 1 Captured|QID|14031|U|49887|M|31.82,76.82|QO|Cave Painting 1 Captured: 1/1|N|Get nearish the bouncing wireframe camera and use the KTC Snapflash.|
U Cave Paining 3 Captured|QID|14031|U|49887|M|33.94,75.25|QO|Cave Painting 3 Captured: 1/1|N|Get nearish the bouncing wireframe camera and use the KTC Snapflash.|
C Capturing the Unknown|QID|14031|U|49887|M|31.37,74.00|N|Use the KTC Snapflash next to the altar.|
C Miner Troubles|QID|14021|M|31.37,74.00|US|
A Orcs Can Write?|QID|14233|M|31.23,74.08|N|From the Dead Orc Scout.|
T Miner Troubles|QID|14021|M|31.26,79.22|N|To Foreman Dampwick.|
T Capturing the Unknown|QID|14031|M|27.86,75.55|N|To Sassy Hardwrench.|
T Orcs Can Write?|QID|14233|M|27.86,75.55|N|To Sassy Hardwrench.|
A The Enemy of My Enemy|QID|14234|M|27.86,75.55|N|From Sassy Hardwrench.|
R Horde Base Camp|QID|14234|M|31.09,80.61;34.36,80.86;37.60,78.00|N|Head south following the beach, then follow the path to the Horde Base Camp.|
T The Enemy of My Enemy|QID|14234|M|37.60,78.00|N|To Aggra.|
A The Vicious Vale|QID|14235|M|37.60,78.00|N|From Aggra.|
T The Vicious Vale|QID|14235|M|35.45,75.75|N|To Kilag Gorefang.|
A Weed Whacker|QID|14236|M|35.45,75.75|N|From Kilag Gorefang.|
C Weed Whacker|QID|14236|U|49108|M|34.32,73.57|N|Use the Weed Whacker, then mow on through the plants.|
T Weed Whacker|QID|14236|M|35.44,75.74|N|Use the Weed Wacker again to stop being a Weed Wacker. Then turn the quest into Kilag Gorefang.|U|49108|
A Back to Aggra|QID|14303|M|35.44,75.75|N|From Kilag Gorefang.|
T Back to Aggra|QID|14303|M|37.61,77.99|N|To Aggra.|
A Forward Movement|QID|14237|M|37.61,77.99|N|From Aggra.|
T Forward Movement|QID|14237|M|34.60,66.83|N|To Kilag Gorefang.|
A Infrared = Infradead|QID|14238|M|34.60,66.83|N|From Kilag Gorefang.|
L Level 7|QID|14238|LVL|7|N|You should be around level 7 by this point.|
C Infrared = Infradead|QID|14238|U|49611|M|31.81,64.96|N|Use your Infrered Heat Focals, find an Assassin and kill them. They will be tracked on the mini-map, quite a few there are.|
T Infrared = Infradead|QID|14238|M|34.62,66.84|N|To Kilag Gorefang.|
A To the Cliffs|QID|14240|M|34.59,66.84|N|From Kilag Gorefang.|
T To the Cliffs|QID|14240|M|25.29,59.88|N|To Scout Brax.|
A Get to the Gyrochoppa!|QID|14241|M|25.29,59.88|N|From Scout Brax.|
C Get to the Gyrochoppa!|QID|14241|M|24.46,63.80|N|Kill SI:7 Operatives until the Gyrochoppa Keys drop.||
T Get to the Gyrochoppa!|QID|14241|M|23.20,67.54|N|To Gyrochoppa.|
A Precious Cargo|QID|14242|M|23.22,67.52|N|From Gyrochoppa.|
C Precious Cargo|QID|14242|M|11.84,62.77|N|Head down to the Captain's quarters, and talk to Thrall.|
T Precious Cargo|QID|14242|M|11.82,62.76|N|To Thrall.|
A Meet Me Up Top|QID|14326|M|11.82,62.76|N|From Thrall.|
T Meet Me Up Top|QID|14326|M|12.43,63.07|N|To Thrall.|
A Warchief's Revenge|QID|14243|M|12.43,63.07|N|From Thrall.|
C Warchief's Revenge|QID|14243|M|12.56,61.69|N|Hit the #1 button, aim then click. Do this until you have 50 kills.|
T Warchief's Revenge|QID|14243|M|35.86,66.72|N|To Thrall.|
A Farewell, For Now|QID|14445|M|35.86,66.72|N|From Thrall.|
T Farewell, For Now|QID|14445|M|36.00,67.49|N|To Sassy Hardwrench.|
A Up, Up & Away!|QID|14244|M|36.00,67.49|N|From Sassy Hardwrench.|
C Up, Up & Away!|QID|14244|M|43.98,64.31|N|Click on the Rocket Sling, choose to use it and hold on tight!|
T Up, Up & Away!|QID|14244|M|44.51,64.36|N|To Foreman Dampwick.|
A It's a Town-In-A-Box|QID|14245|M|44.51,64.36|N|From Foreman Dampwick.|
C It's a Town-In-A-Box|QID|14245|M|45.46,65.35|N|Click on the plunger to create Town-In-A-Box.|
h Town-In-A-Box|QID|14245|M|45.46,65.35|N|Set automatically.|
T It's a Town-In-A-Box|QID|14245|M|45.35,64.84|N|To Foreman Dampwick.|
A Hobart Needs You|QID|27139|M|45.35,64.84|N|From Foreman Dampwick.|
T Hobart Needs You|QID|27139|M|45.33,65.13|N|To Hobart Grapplehammer.|
A Cluster Cluck|QID|24671|M|45.33,65.13|N|From Hobart Grapplehammer.|
C Cluster Cluck|QID|24671|U|52712|M|45.73,62.68|N|Run around clicking on Wild Cluckers until you finish this quest.|
T Cluster Cluck|QID|24671|M|45.34,65.16|N|To Hobart Grapplehammer.|
A Trading Up|QID|24741|M|45.28,64.92|N|From Bamm Megabomb.|
C Trading Up|QID|24741|U|50232|M|51.51,65.74|N|Use the Wild Clucker Eggs near a trap, wait until a Raptor comes over and trips it. Loot the Raptor egg off the ground.|
T Trading Up|QID|24741|M|45.26,64.88|N|To Bamm Megabomb.|
A The Biggest Egg Ever|QID|24744|M|45.37,65.16|N|From Hobart Grapplehammer.|
C The Biggest Egg Ever|QID|24744|M|45.24,55.21|N|Kill the Mechachicken, then loot the egg off of the ground.|
T The Biggest Egg Ever|QID|24744|M|45.36,65.13|N|To Hobart Grapplehammer.|
A Who's Top of the Food Chain Now?|QID|24816|M|45.36,65.13|N|From Hobart Grapplehammer.|
L Level 8|QID|24816|LVL|8|N|You should be around level 8 by this point.|
C Who's Top of the Food Chain Now?|QID|24816|M|41.52,71.49|N|Kill and loot sharks until you get 5 Shark Parts.|
T Who's Top of the Food Chain Now?|QID|24816|M|45.26,65.55|N|To Assistant Greely.|
A A Goblin in Shark's Clothing|QID|24817|M|45.26,65.55|N|From Assistant Greely.|
C A Goblin in Shark's Clothing|QID|24817|M|42.73,65.68|N|Use one of the controllers, then use the abilites 1 & 2 until The Hammer is dead. Use ability 3 to heal.|
T A Goblin in Shark's Clothing|QID|24817|M|45.34,65.20|N|To Hobart Grapplehammer.|
A Invasion Imminent!|QID|24856|M|45.34,65.20|N|From Hobart Grapplehammer.|
T Invasion Imminent!|QID|24856|M|52.19,73.11|N|To Megs Dreadshredder.|
A Bilgewater Cartel Represent|QID|24858|M|52.19,73.11|N|From Megs Dreadshredder.|
A Naga Hide|QID|24859|M|52.19,73.11|N|From Brett "Coins" McQuid.|
C Naga Hide|QID|24859|M|54.18,76.66|S|N|Kill and loot Nagas.|
C Bilgewater Cartel Represent|QID|24858|M|54.18,79.86|N|Go around and click on the Naga Banners to replace them.|
C Naga Hide|QID|24859|M|54.18,76.66|US|N|Kill and loot Nagas.|
T Naga Hide|QID|24859|M|52.22,73.21|N|To Brett "Coins" McQuid.|
T Bilgewater Cartel Represent|QID|24858|M|52.20,73.19|N|To Megs Dreadshredder.|
A Irresistible Pool Pony|QID|24864|M|52.20,73.19|N|From Megs Dreadshredder.|
C Irresistible Pool Pony|QID|24864|U|50602|M|58.18,84.52|N|Head to the Spawning Pool and use the Pool Pony. Kill the Nagas, then talk to the Naga Hatchlings to get them.|
T Irresistible Pool Pony|QID|24864|M|52.19,73.17|N|To Megs Dreadshredder.|
A Surrender or Else!|QID|24868|M|52.20,73.19|N|From Megs Dreadshredder.|
C Surrender or Else!|QID|24868|M|54.76,90.57|N|Follow Ace. When you can attack the Faceless, do so and kill it.|
T Surrender or Else!|QID|24868|M|52.20,73.17|N|To Megs Dreadshredder.|
A Get Back to Town|QID|24897|M|52.20,73.17|N|From Megs Dreadshredder.|
T Get Back to Town|QID|24897|M|45.23,64.96|N|To Sassy Hardwrench.|
A Town-In-A-Box: Under Attack|QID|24901|M|45.23,64.96|N|From Sassy Hardwrench.|
C Town-In-A-Box: Under Attack|QID|24901|M|45.68,65.16|N|Hop into a B.C. Eliminator then kill 30 Oomlet Warriors.|
T Town-In-A-Box: Under Attack|QID|24901|M|45.21,64.94|N|To Sassy Hardwrench.|
A Oomlot Village|QID|24924|M|45.21,64.94|N|From Sassy Hardwrench.|
T Oomlot Village|QID|24924|M|56.55,71.90|N|To Izzy.|
A Free the Captives|QID|24925|M|56.55,71.90|N|From Izzy.|
A Send a Message|QID|24929|M|56.54,71.85|N|From Izzy.|
L Level 9|QID|24929|LVL|9|N|You should be around level 9 by this point.|
C Free the Captives|QID|24925|M|60.00,70.20|S|N|Kill Oomlet Shamans that are channeling next to the Goblin Captives.|
C Send a Message|QID|24929|M|59.11,70.29;59.36,67.46;62.90,69.19|N|Follow the waypoints to Yngwie and kill him.|
C Free the Captives|QID|24925|M|60.00,70.20|US|N|Kill Oomlet Shamans that are channeling next to the Goblin Captives.|
T Free the Captives|QID|24925|M|56.55,71.94|N|To Izzy.|
T Send a Message|QID|24929|M|56.55,71.94|N|To Izzy.|
A Oomlot Dealt With|QID|24937|M|56.55,71.94|N|From Izzy.|
T Oomlot Dealt With|QID|24937|M|45.21,64.93|N|To Sassy Hardwrench.|
A Up the Volcano|QID|24940|M|45.21,64.93|N|From Sassy Hardwrench.|
T Up the Volcano|QID|24940|M|51.79,47.06|N|To Coach Crosscheck.|
A Zombies vs. Super Booster Rocket Boots|QID|24942|M|51.81,47.10|N|From Coach Crosscheck.|
A Three Little Pygmies|QID|24945|M|51.83,47.18|N|From Foreman Dampwick.|
A Rockin' Powder|QID|24946|M|51.77,47.33|N|From Assistant Greely.|
C Zombies vs. Super Booster Rocket Boots|QID|24942|U|52013|M|62.09,49.41|S|N|Activate the Super Booster Rocket Boots. Hover over zombies to kill them. You will not be able to loot so you will have to de-activate them to loot.|
C Rockin' Powder|QID|24946|M|63.19,52.90|S|N|Loot any Rockin' Powder mounds you see.|
K Gaahl|QID|24945|M|59.59,40.21|N|Kill Gaahl.|QO|Gaahl slain: 1/1|
K Malmo|QID|24945|M|58.77,47.17|N|Kill Malmo.|QO|Malmo slain: 1/1|
C Three Little Pygmies|QID|24945|M|63.66,52.78|N|Kill Teloch to finish this quest.|
C Rockin' Powder|QID|24946|M|63.19,52.90|US|N|Loot any Rockin' Powder mounds you see.|
C Zombies vs. Super Booster Rocket Boots|QID|24942|U|52013|M|62.09,49.41|US|N|Finish slaying any Goblin Zombies you have left.|
T Zombies vs. Super Booster Rocket Boots|QID|24942|M|51.83,47.16|N|Use the Rocket Boots to get to Coach Crosscheck safely.|U|52013|
T Three Little Pygmies|QID|24945|M|51.83,47.16|N|To Foreman Dampwick.|
T Rockin' Powder|QID|24946|M|51.72,47.38|N|To Assistant Greely.|
A Rocket Boot Boost|QID|24952|M|51.83,47.16|N|From Coach Crosscheck.|
C Rocket Boot Boost|QID|24952|U|52032|M|52.58,47.14|N|Use the Rockin' Powder Infused Rocket Boots.|
T Rocket Boot Boost|QID|24952|M|68.97,46.45|N|To Hobart Grapplehammer.|
A Children of a Turtle God|QID|24954|M|68.97,46.45|N|From Hobart Grapplehammer.|
C Children of a Turtle God|QID|24954|M|67.46,44.85|N|Kill and loot Children of Volcanoth until you get 5 Fire Glands.|
T Children of a Turtle God|QID|24954|M|68.96,46.45|N|To Hobart Grapplehammer.|
A Volcanoth!|QID|24958|M|68.96,46.45|N|From Hobart Grapplehammer.|
C Volcanoth!|QID|24958|U|52043|M|70.88,52.34|N|Hotkey the Bootzooka, get in range, spam the Bootzooka. Move out of line of sight when Volcanoth use his breath attack.|
T Volcanoth!|QID|24958|M|72.87,57.02|N|To Sassy Hardwrench.|
h Warchief's Lookout|QID|24958|M|72.87,57.02|N|Sets automatically.|
A Old Friends|QID|25023|M|72.87,57.02|N|From Sassy Hardwrench.|
L Level 10|QID|25023|LVL|10|N|You should be around level 10 by this point.|
T Old Friends|QID|25023|M|36.81,43.16|N|To Thrall.|
A Repel the Paratroopers|QID|25024|M|36.81,43.16|N|From Thrall.|
A The Heads of the SI:7|QID|25093|M|36.28,43.43|N|From Aggra.|
A Mine Disposal, the Goblin Way|QID|25058|M|37.34,41.95|N|From Sassy Hardwrench.|
C Repel the Paratroopers|QID|25024|M|34.04,38.48|S|N|Kill any Alliance Paratrooper you see.|
C Mine Disposal, the Goblin Way|QID|25058|U|52280|M|33.08,43.80|S|N|Throw a grenade at a land mine.|
K Commander Arrington|QID|25093|M|33.35,28.72|L|52346|N|Kill and loot Commander Arrington for his head.|
K Alexi Silenthowl|QID|25093|M|30.8,33.93|L|52349|N|Kill and loot Alexi Silenthowl for his head.|
C The Heads of the SI:7|QID|25093|M|33.42,27.88|N|Kill and loot Darkblade Cyn for her head to finish the quest.|
C Repel the Paratroopers|QID|25024|M|34.04,38.48|US|N|Kill any Paratrooper you have left to kill.|
C Mine Disposal, the Goblin Way|QID|25058|U|52280|M|33.08,43.80|US|N|Throw a grenade at a land mine.|
H Warchief's Lookout|QID|25024|M|36.83,43.19|N|Hearth back to Warchief's Lookout.|
T Repel the Paratroopers|QID|25024|M|36.80,43.09|N|To Thrall.|
T The Heads of the SI:7|QID|25093|M|36.30,43.35|N|To Aggra.|
T Mine Disposal, the Goblin Way|QID|25058|M|37.37,41.88|N|To Sassy Hardwrench.|
A The Pride of Kezan|QID|25066|M|37.37,41.88|N|From Sassy Hardwrench.|
C The Pride of Kezan|QID|25066|M|32.03,31.46|N|Talk to Sassy and choose to hop into the plane. Fly around using ability 1 & 2 and shoot down 10 Gnome planes.|
T The Pride of Kezan|QID|25066|M|37.33,41.90|N|To Sassy Hardwrench.|
A The Warchief Wants You|QID|25098|M|37.33,41.90|N|From Sassy Hardwrench.|
T The Warchief Wants You|QID|25098|M|36.83,43.17|N|To Thrall.|
A Borrow Bastia|QID|25099|M|36.83,43.17|N|From Chawg.|
